Máy nén lạnh MITSUBISHI RN196VHWMT
THÔNG SỐ KỸ THUẬT:
- Model: RN196VHWMT
- Gas: R410
- Điện áp: 220v
- Công suất: 1.82HP
STT Models Capacity – W — Kcal/hr | STT Models Capacity – W — Kcal/hr |
A. R410A | C R-22 |
1 RN092VHSMT 2240 1926 7643 | 1 RH130VHST 2255 1939 7698 |
2 RN096VHSMT 2012 7984 | 2 RH140VHST 8174 |
3 RNO”VHSMT 2390 2055 8155 | 3 RH145VHST 2488 2139 8492 |
4 RN0104VHSMT 2510 2158 8564 | 4 2662 2289 9087 |
5 IOVHSMT 2680 2304 9144 | 5 RH165VHST 2872 2469 9801 |
6 RNOI 17VHSMT 2850 2450 9724 | 6 RH165VHAT |
7 RN0125VHSMT 3050 2623 10407 | 8 RH174VHST 298 2578 10239 |
8 30VHSMT 3160 2717 10782 | 9 RH189VHST 3325 2859 11348 |
35VHSMT 3290 2829 11225 | 10 RH197VHST 2982 11833 |
10 RN0140VHSMT 3430 11703 | 11 RH207VHST 3670 3156 12522 |
11 RN0145VHSMT 3570 3070 12181 | 12 RH220VHST 3906 3359 13332 |
12 RN0154VHSMT 3820 3285 13034 | 13 RH231VHST 4093 3519 13967 |
13 RN0165VHSMT 4070 13887 | 14 RH231VMH |
14 RN0174VHSMT 4230 3637 14433 | 15 RH247VHST 4372 3759 14920 |
15 RN0196VHSMT 4800 4127 16378 | 16 RH247VHAT |
16 RN0220VHSMT 5480 4712 18700 | 17 RH277VHST 4848 4169 16541 |
17 PN23V-MT 5860 5038 1994 | 18 RH313VÅGT 5640 4850 19244 |
18 PN25V-MT 6360 21700 | 19 RH313VÅdT 5640 4850 19244 |
19 PN27V-MT 6800 5846 23202 | 20 RH197VHRT 3610 310412317 |
20 NN21V8AMT 464418424 | 21 RH207VHRT 3712 3192 12670 |
21 NN23V8AMT 5800 4988 19789 | 22 RH207VRdT 3740 3216 12761 |
22 NN25V8AMT 5418 21495 | 23 RH277VÅMT 4780 4110 16309 |
23 NN27V8AMT 6720 5779 22928 | 24 RH277VHRT 4930 4239 16821 |
24 NN29V8AMT 6364 25248 | 25 RH313VÅMT 5650 4858 19278 |
25 NN31V8AMT 7960 6845 27159 | 26 RH207VRFT 3600 3095 12290 |
26 NN33V8AMT 8490 7301 28967 | 27 RH220VRFT 3850 3310 13140 |
27 NN37V8AMT 8084 32072 | 28 PH33VPET 5978 5140 20395 |
28 NN40V8AMT 10200 8772 34802 | 29 PH36VPET 6466 5560 22062 |
29 NN21YOAMT 5500 4730 18766 | 30 PH33VTT |
30 NN25YOAMT 6580 5659 22450 | 31 PH39VPET 6885 23490 |
31 NN27YOAMT 6980 6003 23816 | 32 PH41VPJT 7519 6465 25678 |
32 NN29YCÅMT 7500 25590 | 33 PH36VPXT 6685 5748 22809 |
33 NN31YCAMT 8060 6932 27501 | 34 PH36VPXT 6685 5748 22809 |
34 NN33YCAMT 8600 7396 29342 | 35 PH36VTTT |
35 NN37YCÅMT 8256 32754 | 36 PH39VPXT 7170 6165 24464 |
36 NN40YCÅMT 10400 8944 35485 | 37 PH33VTET 5978 5140 20395 |
37 NN44YCÅMT 1 1400 9804 38897 | 38 PH36VTET 6466 5560 22062 |
38 NN31Y-MT 8150 7007 27808 | PH39VTET 6884 5920 23490 |
39 NN33Y-MT 8600 7394 29343 | PH41VTJT 751 g 6465 25678 |
NN37Y-MT 8254 32755 | 41 NH41VNHT7570 651025829 |
41 NN31V | 42 NH44VNHT7800 6708 26614 |
-MT 6878 27296 | 43 NH47VNHT 8500 7310 29002 |
42 NN33V-MT 8490 7300 28968 | 44 8320 33008 |
43 NN35V-MT 7738 30708 | 45 NH56VNHT 10572 36072 |
44 NN37V | 46 NH41YOTT7450 6407 25419 |
-MT 9400 8082 32073 | 47 NH44YOTT 8100 6966 27637 |
B R-407C | 48 NH47YOTT 8650 7439 29514 |
1 RE277VHSMT 3629 14400 | 49 NH52YOTT 9710 8351 33131 |
2 PE33VPEMT 5777 496719725 | 50 NH52VNHT |
3 PE33VPEMT 6227 5354 21261 | 51 NH56YOTT 10650 9159 36338 |
4 PE33VPEMT 6664 5730 22738 | 52 NH41VWÅT 7529 8755 2560 |
5 PE41VPJMT7360 6328 25114 | 53 NH47VWÅT 10233 30026 |
6 PE33VTEMT 5777 4967 19725 | 54 NH52VWÅT 9850 11453 33608 |
7 PE36VTEMT 6227 535421261 | 55 NH41VXBT7570 8802 25829 |
8 PE39VTEMT 6664 5730 22738 | 56 NH44VXBT 81 OO 9419 27637 |
PE41VT.lMT 7360 6328 25114 | 57 NH47VXBT 8650 10058 29514 |
10 NE41VNHMT 7270 6252 24805 | 58 NH52VXBT9676 8321 33015 |
11 NE41VNOM | NH56VXBT 10574 36078 |
12 NE44VNHMT 7850 6751 26784 | 60 NH41YXCT 7450 8663 25419 |
13 NE47VNHMT 8380 7207 28593 | 61 NH47YXCT8650 10058 29514 |
14 NE52VNHMT 9380 8067 32005 | 62 NH52YXCT 9710 11291 33131 |
15 NE56VNHMT 10260 8824 35007 | 63 NH56YXCT 10650 12384 36338 |
16 NE41YONMT 7150 6149 24396 | 64 PHT33VXET 6000 5159 20470 |
17 NE44YONMT 7790 6699 26579 | 65 PHT41V8ÅT 751 6465 25678 |
18 NE47YONMT 8350 7181 28490 | 66 PHT33WÆT 6000 5159 20470 |
19 NE52YONMT 8153 37346 | 67 PHT41VOAT7519 6465 25678 |
20 NE56YONMT 10200 8772 34802 | 68 NHT41 V8ÅT 7640 6570 26068 |
21 REI 35VHSMT 22401926 7642 | 69 NHT44V8ÅT 7850 6751 26784 |
22 REI 45VHSMT 2420 2081 8257 | 70 NH44VNBT |
23 REI 54VHSMT 2580 221 g 8805 | 71 NHT47V8ÅT 7224 28661 |
24 REI 65VHSMT 2770 2382 9452 | 72 NHT52V8ÅT 9320 8015 31800 |
25 REI 74VHSMT 2920 2511 | 73 NHT52VAAT |
26 REI 3211 2761 10956 | |
27 REI 97VHSMT 3331 286411364 | |
28 RE207VHSMT 3520 302712011 | |
29 RE247VHSMT 3940 33881 | |
30 RE277VHSMT 4220 36291 | |
31 REZI VHSMT 4701 404216039 | |
32 RE313VAOMT 5380 4626 18353 |
Đánh giá
Chưa có đánh giá nào.