0 sản phẩm

Máy nén lạnh Danfoss

  • Mã sản phẩm: MA5287
  • Tình trạng: 2-3 Ngày
Liên hệ

0911219479


Máy nén lạnh Danfoss

ANKACO là đại lý phân phối chính hãng của máy nén lạnh Danfoss tại thị trường Việt Nam.
Máy nén lạnh Danfoss có hiệu suất cao, tiết kiệm điện năng, công nghệ lắp ráp chuyên nghiệp. Máy nén lạnh Danfoss được nhập khẩu chính hãng,
máy nén sản xuất tại Nhà máy Danfoss Pháp, Trung Quốc có đầy đủ giấy tờ CO CQ, là sản phẩm được nhiều khách hàng tín nhiệm sử dụng trên thế giới.
Danfoss là một thương hiệu hàng đầu thế giới trong việc cung cấp thiết bị, giải pháp trong các hệ thống lạnh.
ANKACO chuyên kinh doanh và phân phối các sản phẩm máy nén lạnh chính hãng với giá tốt nhất thị trường,
có xuất xứ rõ ràng với chất lượng đảm bảo từ các nhà sản xuất uy tín, cùng với đó là chế độ bảo hành tốt nhất.

 
Compressor model
Displacement
Cyl. number
Oil charge oz
Net weight lbs
Available motor voltage codes
Code in3/rev cfh at 3600
rpm
1 3 4 5 6 7 9
MT/MTZ018 JA 1.84 231 1 32 46 - - -
MT/MTZ022 JC 2.33 291 1 32 46 -
MT/MTZ028 JE 2.93 367 1 32 51 -
MT/MTZ032 JF 3.29 411 1 32 53
MT/MTZ036 JG 3.69 461 1 32 55
MT/MTZ040 JH 4.14 518 1 32 57 - - -
MT/MTZ044 HJ 4.65 581 2 61 77 -
MT/MTZ045 HJ 4.65 581 2 61 77 - - - - -
MT/MTZ050 HK 5.23 653 2 61 77
MT/MTZ051 HK 5.23 653 2 61 77 - - - - -
MT/MTZ056 HL 5.87 733 2 61 82 -
MT/MTZ057 HL 5.87 733 2 61 82 - - - - -
MT/MTZ064 HM 6.57 822 2 61 82 - -
MT/MTZ065 HM 6.57 822 2 61 82 - - - - -
MT/MTZ072 HN 7.38 922 2 61 88 - - -
MT/MTZ073 HN 7.38 922 2 61 88 - - - - -
MT/MTZ080 HP 8.29 1036 2 61 88 - - -
MT/MTZ081 HP 8.29 1036 2 61 88 - - - - -
MT/MTZ100 HS 10.45 1306 4 132 132 - -
MT/MTZ125 HU 13.15 1643 4 132 141 - -
MT/MTZ144 HV 14.76 1845 4 132 148 - -
MT/MTZ160 HW 16.57 2071 4 132 152 - -
● Available in MT and MTZ ○ Available in MTZ only
Technical specifi
cations
CE 0062 or CE 0038
(European Directive)

All models
UL
(Underwriters Laboratories)

All 60 Hz models
CCC
(China Compulsory Product Certification)

Depending on the model and motor voltage code.
Gost
certificate (for Russia)

Depending on the model and motor voltage code.

Approvals and certificates
Products
MT/ MTZ 18 to 40
MT/ MTZ 44 to 160
Refrigerating fluids
Group 2
Group 2
Category PED
I
II
Evaluation module
no scope
D1
Service temperature - Ts
122°F < Ts > -31°F
122°F < Ts > -31°F
MT - Service pressure - Ps
267 psig
267 psig
MTZ - Service pressure - Ps
328 psig
328 psig
Pressure equipment directive 97/23/EC
 
Products
MT/ MTZ 18 to 40
MT/ MTZ 44 to 160
Manufacturer's declaration of incorporation ref. EC Machines Directives 98/392/CE

PED005C

PED005C

Low voltage directive 73/23/EC, 93/68/EC
 
Products
Volume (gallon)
1 cyl. with height = 13.1 in. (see page 10)
1.9
1 cyl. with height = 14 in. (see page 10)
2.0
2 cyl.
4.4
4 cyl . with height = 20.4 in. (see page 12)
8.1
4 cyl. with height = 21.26 in. (see page 12)
8.5
Internal free volume
Maneurop® MT/MTZ compressors comply with the following approvals and certifi- cates.
Certificates are listed on the product datash- eets: http://www.danfoss.com/odsg
Application guidelines Specifications
Nominal performance data for R404A and R22
Compressor model
50 Hz, EN12900 ratings
To = 14°F, Tc = 113°F, SC = 0 F, SH = 18°F
50 Hz, ARI ratings
To = 20°F, Tc = 120°F, SC = 0°F, SH = 20°F
60 Hz, ARI ratings
To = 20°F, Tc = 120°F, SC = 0°F, SH = 20°F
 
Cooling capacity BTU/h Power input kW Current input
A
E.E.R.
BTU/Wh
Cooling capacity BTU/h Power input kW Current input
A
E.E.R.
BTU/Wh
Cooling capacity BTU/h Power input kW Current input
A
E.E.R.
BTU/Wh
 
MTZ018-4* 6500 1.21 2.73 5.40 7070 1.31 2.86 5.40 8980 1.76 2.86 05.09  
MTZ022-4* 8950 1.48 03.06 06.04 9665 1.62 3.24 5.96 12300 02.05 3.27 6.00  
MTZ028-4* 11700 1.96 04.04 5.98 12600 2.14 4.30 5.88 15980 2.68 4.23 5.95  
MTZ032-4* 13600 2.16 4.25 6.28 14550 2.37 4.56 6.15 17450 2.98 4.56 5.85  
MTZ036-4* 15950 2.58 4.95 6.18 17400 2.83 5.33 06.02 20150 3.33 05.09 06.04  
MTZ040-4* 18200 2.95 5.87 6.18 19400 3.24 6.29 5.97 23000 3.76 5.88 6.11  
MTZ044-4 17600 3.16 6.37 5.57 18900 3.43 6.66 5.51 24250 4.18 6.58 5.79  
MTZ045-4* 18350 2.77 5.35 6.59 19750 03.02 5.67 6.53 24250 3.85 5.85 6.30  
MTZ050-4 27000 3.61 6.53 5.81 22470 3.92 6.92 5.73 28300 4.82 07.04 5.87  
MTZ051-4* 21380 3.22 5.95 6.63 22880 3.50 6.33 6.54 28550 4.42 6.53 6.46  
MTZ056-4 23900 4.00 07.07 5.98 25600 4.38 7.57 5.85 31800 5.44 7.80 5.84  
MTZ057-4* 22900 3.51 6.83 6.52 24750 3.85 7.25 6.43 32400 4.98 7.52 6.50  
MTZ064-4 27760 4.54 8.30 6.11 29700 4.96 8.84 5.99 36730 6.11 8.98 5.91  
MTZ065-4* 27250 4.20 7.82 6.49 29340 4.60 8.35 6.37 36000 5.67 8.31 6.35  
MTZ072-4 31250 4.99 8.64 6.28 33330 5.45 9.28 6.11 40470 6.91 9.76 5.85  
MTZ073-4* 30460 4.69 8.95 6.49 32680 5.11 9.50 6.39 40850 6.53 9.73 6.25  
MTZ080-4 35930 5.84 10.12 6.15 38250 6.38 10.87 5.99 45760 08.03 11.35 5.70  
MTZ081-4* 35750 5.61 10.20 6.39 38780 6.14 10.94 6.22 46450 7.81 11.35 5.94  
MTZ100-4* 41940 6.76 12.21 6.22 44500 7.35 12.94 6.11 52850 8.72 12.79 06.06  
MTZ125-4* 53650 8.44 13.79 6.35 57380 9.21 14.86 6.22 68200 11.37 15.41 6.00  
MTZ144-4* 63150 9.78 16.29 6.45 67240 10.65 17.47 6.31 80350 12.99 17.93 6.18  
MTZ160-4* 69350 11.08 18.26 6.25 73970 12.09 19.64 6.11 87300 14.73 20.17 5.92  
* 50 Hz, EN12900 data for indicated models are Asercom certified R404A data are also valid for refrigerant R507A  
R-22 Refrigeration Air Conditioning  
Compressor model
50 Hz, EN12900 ratings
To = 14°F, Tc = 113°F, SC = 0 F, SH = 18°F
50 Hz, ARI ratings
To = +45°F, Tc = 130°F, SC = 15°F, SH = 20°F
60 Hz, ARI ratings
To = +45°F, Tc = 130°F, SC = 15°F, SH = 20°F
 
Cooling capacity BTU/h Power input kW Current input
A
E.E.R.
BTU/Wh
Cooling capacity BTU/h Power input kW Current input
A
E.E.R.
BTU/Wh
Cooling capacity BTU/h Power input kW Current input
A
E.E.R.
BTU/Wh
 
MT018-4 5770 1.00 2.27 5.77 13250 1.45 2.73 9.16 15900 1.74 2.73 9.16  
MT022-4 8500 1.29 2.55 6.63 18305 1.89 3.31 9.69 22000 2.27 3.31 9.69  
MT028-4 12750 1.81 3.59 07.04 25200 2.55 4.56 9.87 30200 03.06 4.56 9.87  
MT032-4 13500 2.11 3.73 6.39 27500 2.98 4.97 9.22 33000 3.58 4.97 9.22  
MT036-4 16400 2.35 4.30 6.97 31650 3.37 5.77 9.38 38000 04.05 5.77 9.38  
MT040-4 17800 2.67 4.86 6.66 35800 3.86 6.47 9.27 42900 4.63 6.47 9.27  
MT044-4 18100 2.72 06.03 6.66 37700 3.89 7.37 9.69 45200 4.66 7.37 9.69  
MT045-4 16600 2.46 05.02 6.76 35900 3.53 6.37 10.17 44000 4.32 6.42 10.18  
MT050-4 19850 2.95 5.22 6.73 42100 4.32 8.46 9.74 50500 5.18 8.46 9.74  
MT051-4 20050 2.94 5.53 6.83 41800 4.19 7.20 9.97 50200 05.04 7.26 9.95  
MT056-4 23300 3.44 6.21 6.80 47000 05.04 10.27 9.32 56400 06.05 10.27 9.32  
MT057-4 22000 3.18 6.39 6.93 47000 4.58 8.19 10.24 56400 5.58 8.23 10.10  
MT064-4 26100 3.89 07.06 6.69 54000 5.66 9.54 9.53 64800 6.80 9.54 9.53  
MT065-4 26470 3.64 07.03 7.27 53700 5.27 9.16 10.18 64400 6.32 9.33 10.18  
MT072-4 29100 4.29 7.58 6.80 58500 6.31 10.54 9.26 70200 7.57 10.54 9.26  
MT073-4 29750 4.19 8.48 7.10 62100 6.12 10.98 10.15 74600 7.33 10.77 10.16  
MT080-4 33200 4.84 8.24 6.86 66700 7.13 11.58 9.36 80000 8.55 11.58 9.36  
MT081-4 35380 4.89 9.52 7.24 70800 07.08 12.48 9.99 85000 8.50 12.34 10.00  
MT100-4 38700 5.79 11.82 6.69 79900 7.98 14.59 10.00 95900 9.58 14.59 10.00  
MT125-4 52100 7.55 12.28 6.90 103900 10.66 17.37 9.74 124700 12.80 17.37 9.74  
MT144-4 59000 8.47 17.06 6.97 117300 11.95 22.75 9.80 140700 14.35 22.75 9.80  
MT160-4 65540 9.49 16.81 6.90 130700 13.40 22.16 9.75 156900 16.08 22.16 9.75  
To: Evaporating temperature at dew point (saturated suction temperature) Tc: Condensing temperature at dew point (saturated discharge temperature) SC: Subcooling,
SH: Superheat
ARI capacity and power input data are +/- 5%
ARI capacity and power input data are +/- 5%
Asercom: Association of European Refrigeration Compressor and Controls Manufacturers
Asercom: Association of European Refrigeration Compressor and Controls Manufacturers
ARI: Air Conditioning and Refrigeration Institute
 
Nominal performance data for R407C and R134a  
Compressor model
50 Hz, EN12900 ratings
To = +45°F, Tc = 130°F, SC = 15°F, SH = 20°F
50 Hz, ARI ratings
To = +45°F, Tc = 130°F, SC = 15°F, SH = 20°F
60 Hz, ARI ratings
To = +45°F, Tc = 130°F, SC = 15°F, SH = 20°F
 
Cooling capacity BTU/h Power input kW Current input
A
E.E.R.
BTU/Wh
Cooling capacity BTU/h Power input kW Current input
A
E.E.R.
BTU/Wh
Cooling capacity BTU/h Power input kW Current input
A
E.E.R.
BTU/Wh
 
MTZ018-4* 11850 1.27 2.73 9.32 13150 1.38 2.86 9.53 17250 1.73 2.82 9.98  
MTZ022-4* 15540 1.71 3.27 9.12 17140 1.86 3.47 9.23 21450 2.26 3.45 9.48  
MTZ028-4* 20080 2.17 4.30 9.29 22340 2.36 4.57 9.45 28070 2.82 4.41 9.93  
MTZ032-4* 22700 2.43 4.57 9.36 25030 2.65 4.90 9.43 30702 3.20 4.80 9.61  
MTZ036-4* 25650 2.93 5.58 8.74 28280 3.21 5.99 8.82 34120 3.90 5.78 8.74  
MTZ040-4* 29580 3.40 6.46 8.71 32720 3.71 6.92 8.81 40030 4.46 6.69 8.98  
MTZ044-4 30530 3.34 6.10 9.12 33710 3.63 6.49 9.27 43030 4.36 6.84 9.85  
MTZ045-4* 31180 3.12 5.84 10.01 34490 3.38 6.18 10.21 43480 4.25 6.34 10.23  
MTZ050-4 34800 3.79 6.90 9.19 38490 4.11 7.34 9.34 48150 4.95 7.33 9.72  
MTZ051-4* 35590 3.69 6.51 9.66 39380 04.01 6.95 9.82 48190 4.87 07.06 9.89  
MTZ056-4 39960 4.32 7.85 9.26 44190 4.69 8.36 9.42 54370 5.66 8.41 9.60  
MTZ057-4* 39900 04.02 7.45 9.90 44400 4.37 7.91 10.16 54880 5.40 08.03 10.15  
MTZ064-4 45010 4.84 8.79 9.29 49830 5.26 9.35 9.47 60450 6.35 9.47 9.50  
MTZ065-4* 45630 4.61 8.35 9.90 50720 05.02 8.91 10.10 61750 6.14 09.01 10.05  
MTZ072-4 50540 5.50 9.81 9.19 55940 5.97 10.48 9.36 67930 7.21 10.78 9.41  
MTZ073-4* 52230 5.42 9.85 9.66 58230 5.87 10.48 9.91 70970 7.30 10.61 9.72  
MTZ080-4 57204 6.29 11.02 09.08 63280 6.83 11.83 9.25 76910 8.24 12.35 9.33  
MTZ081-4* 59360 6.29 11.31 9.43 66010 6.83 12.08 9.67 78100 8.24 11.99 9.47  
MTZ100-4* 69940 7.38 13.05 9.49 77520 8.00 13.83 9.69 96380 9.86 14.22 9.77  
MTZ125-4* 91880 9.48 15.14 9.70 101740 10.32 16.28 9.85 121650 12.83 18.07 9.47  
MTZ144-4* 101670 10.68 17.55 9.53 112940 11.59 18.80 9.74 139680 14.42 19.81 9.68  
MTZ160-4* 116420 12.40 20.08 9.39 129160 13.46 21.50 9.59 154430 16.64 22.46 9.27  
* 50 Hz, EN12900 data for indicated models are Asercom certified  
Compressor model
50 Hz, EN12900 ratings
To = 41 °F, Tc = 122 °F, SC = 0 °F, SH = 18 °F
50 Hz, ARI ratings
To = +45°F, Tc = 130°F, SC = 15°F, SH = 20°F
60 Hz, ARI ratings
To = +45°F, Tc = 130°F, SC = 15°F, SH = 20°F
 
Cooling capacity BTU/h Power input kW Current input
A
E.E.R.
BTU/Wh
Cooling capacity BTU/h Power input kW Current input
A
E.E.R.
BTU/Wh
Cooling capacity BTU/h Power input kW Current input
A
E.E.R.
BTU/Wh
 
MTZ018-4 7890 0.92 2.12 8.57 8710 0.99 2.19 8.81 11200 1.22 02.09 9.20  
MTZ022-4 10250 1.11 2.42 9.22 11440 1.20 2.51 9.56 14860 1.54 2.56 9.63  
MTZ028-4 12740 1.41 3.18 09.05 14380 1.53 3.30 9.40 19260 02.04 3.37 9.43  
MTZ032-4 14990 1.74 3.80 8.61 16910 1.87 3.94 09.03 20940 2.39 3.89 8.76  
MTZ036-4 18240 1.97 3.88 9.26 20490 2.13 04.09 9.60 24490 2.75 4.20 8.91  
MTZ040-4 19470 2.15 4.58 09.08 27860 2.33 4.89 9.36 27870 03.08 4.72 09.03  
MTZ044-4 20900 2.36 5.51 8.88 23460 2.52 5.65 9.29 29850 3.14 5.47 9.51  
MTZ045-4 20800 02.06 4.56 10.11 23390 2.22 4.73 10.53 30120 2.84 4.70 10.59  
MTZ050-4 24490 2.68 5.33 9.12 27560 2.88 5.50 9.57 34460 3.60 5.36 9.57  
MTZ051-4 24280 2.44 05.02 9.96 27360 2.63 5.20 10.39 34530 3.29 5.33 10.48  
MTZ056-4 27460 2.99 5.61 9.19 30980 3.21 5.83 9.63 38010 3.95 5.92 9.62  
MTZ057-4 26230 2.62 5.93 10.01 29780 2.84 6.17 10.47 38870 3.82 6.37 10.16  
MTZ064-4 31280 3.36 6.66 9.32 35350 3.62 6.96 9.77 45290 4.68 7.11 9.67  
MTZ065-4 30600 03.02 6.53 10.11 34700 3.26 6.81 10.63 44400 4.20 6.77 10.56  
MTZ072-4 36000 3.74 6.83 9.63 40470 04.01 7.20 10.09 50000 5.19 7.59 9.64  
MTZ073-4 34940 3.50 7.66 9.97 39790 3.78 7.99 10.52 50000 4.81 7.88 10.39  
MTZ080-4 47260 4.31 08.03 9.56 46380 4.64 8.45 10.00 56520 5.99 8.79 9.42  
MTZ081-4 40130 04.02 8.44 9.97 45490 4.35 8.83 10.44 56320 5.47 8.68 10.29  
MTZ100-4 47030 4.89 9.84 9.60 53040 5.28 10.24 10.04 63970 6.50 10.11 9.84  
MTZ125-4 57990 5.84 10.24 9.94 65130 6.29 10.80 10.35 79920 7.71 11.09 10.23  
MTZ144-4 71820 7.27 13.11 9.87 80670 7.83 13.78 10.30 96960 9.81 14.28 9.87  
MTZ160-4 78820 7.98 13.90 9.87 88320 8.57 14.67 10.29 107650 10.91 15.54 9.86  
To: Evaporating temperature at dew point (saturated suction temperature) Tc: Condensing temperature at dew point (saturated discharge temperature) SC: Subcooling,
SH: Superheat
ARI capacity and power input data are +/- 5%
Asercom: Association of European Refrigeration Compressor and Controls Manufacturers
ARI: Air Conditioning and Refrigeration Institute
 
50 Hz data
Model
Nominal Cap. 60 Hz Nominal cooling capacity Power input COP E.E.R. Swept volume Displace- ment ➀ Oil charge
Net weight ➁
TR W Btu/h kW W/W Btu/h /W cu.in/rev cu.ft/h oz lbs
R22 SINGLE
SM084 7 20,4 69,6 6.12 3.33 11.4 6.99 703 112.08 141
SM090 7.5 21,8 74,4 6.54 3.33 11.4 7.35 741 112.08 143
SM100 8 23,1 78,8 6.96 3.33 11.4 7.76 782 112.08 143
SM110 9 25,9 88,4 7.82 3.32 11.3 8.80 886 112.08 161
SM112 9.5 27,6 94,2 7.92 3.49 11.9 9.25 931 112.08 141
SM120 10 30,1 102,7 8.96 3.36 11.5 10.17 1024 112.08 161
SM124 10 31,2 106,5 8.75 3.56 12.2 10.34 1042 112.08 141
SM147 12 36 122,9 10.08 3.57 12.2 11.81 1190 112.08 148
SM148 12 36,1 123,2 10.8 3.34 11.4 12.14 1222 122.26 194
SM161 13 39 133,1 11.59 3.37 11.5 13.22 1331 122.26 194
SM175 14 42 143,3 12.47 3.37 11.5 14.22 1432 210.57 220
SM/SY185 15 45,5 155,3 13.62 3.34 11.4 15.25 1535 210.57 220
SY240 20 61,2 208,9 18.2 3.36 11.5 21.22 2137 271.70 331
SY300 25 78,2 266,9 22.83 3.43 11.7 26.70 2687 271.70 346
SY380 30 94,5 322,5 27.33 3.46 11.8 32.42 3263 285.28 348
R407C SINGLE
SZ084 7 19,3 65,9 6.13 3.15 10.8 6.99 703 112.08 141
SZ090 7.5 20,4 69,6 6.45 3.16 10.8 7.35 741 112.08 143
SZ100 8 21,6 73,7 6.84 3.15 10.8 7.76 782 112.08 143
SZ110 9 24,6 84 7.76 3.17 10.8 8.80 886 112.08 161
SZ120 10 28,6 97,6 8.99 3.17 10.8 10.17 1024 112.08 161
SZ147 12 34,9 119,1 9.92 3.52 12.0 11.81 1190 112.08 148
SZ148 12 35,1 119,8 10.99 3.19 10.9 12.14 1222 122.26 194
SZ161 13 37,9 129,7 11.84 3.21 11.0 13.22 1331 122.26 194
SZ175 14 40,1 136,9 12.67 3.17 10.8 14.22 1432 210.57 220
SZ185 15 43,1 147,1 13.62 3.16 10.8 15.25 1535 210.57 220
SZ240 20 59,1 201,7 18.55 3.19 10.9 21.22 2137 271.70 331
SZ300 25 72,8 248,1 22.73 3.2 10.9 26.70 2687 271.70 346
SZ380 30 89,6 305,8 27.59 3.25 11.1 32.42 3263 285.28 348
TR = Ton of Refrigeration COP = Coefficient Of Performance EER = Energy Efficiency Ratio
➀ Displacement at nominal speed: 2900 rpm at 50 Hz, 3500 rpm at 60Hz ➁ Net weight with oil charge
Data given for code 4 compressor, for full data details and capacity tables refer to Online Datasheet Generator: www.danfoss.com/ODSG
Rating conditions
  SM/SY compressors SZ compressors
Refrigerant R22 R407C
Frequency 50 Hz 50 Hz
Standard rating conditions ARI standard conditions -
Evaporating temperature 45°F 45°F (dew point)
Condensing temperature 130°F 130°F (dew point)
Sub-cooling 15°F 15°F
Superheat 20°F 20°F
Subject to modification without prior notification
For full data details and capacity tables refer to Online Datasheet Generator : www.danfoss.com/odsg
60 Hz data
Model
Nominal Cap. 60 Hz Nominal cooling capacity Power input COP E.E.R. Swept volume Displace- ment ➀ Oil charge
Net weight ➁
TR W Btu/h kW W/W Btu/h /W cu.in/rev cu.ft/h oz lbs
R22 SINGLE
SM084 7 24600 84 7.4 3.34 11.4 6.99 849 110 141
SM090 7.5 26400 90,1 7.8 3.37 11.5 7.35 894 110 143
SM100 8 27500 93,9 8.1 3.38 11.5 7.76 943 110 143
SM110 9 31600 107,8 9.3 3.38 11.5 8.80 1069 110 161
SM112 9.5 34000 116 9.6 3.53 12.1 9.25 1124 112 141
SM120 10 36,7 125,3 10.8 3.4 11.6 10.17 1236 110 161
SM124 10.5 37,7 128,7 10.6 3.56 12.2 10.34 1257 112 142
SM147 12 43,6 148,8 12.2 3.58 12.2 11.81 1435 112 148
SM148 12 43,8 149,5 13 3.37 11.5 12.14 1476 122 194
SM161 13 47,6 162500 14.1 3.39 11.6 13.22 1606 122 194
SM175 14 51,1 174,4 15.3 3.34 11.4 14.22 1728 210 220
SM/SY185 15 55,3 188,7 16.3 3.39 11.6 15.25 1853 210 220
SY240 20 74,1 252,9 22.1 3.35 11.4 21.22 2579 272 331
SY300 25 94,5 322,5 27.5 3.43 11.7 26.70 3245 272 346
SY380 30 115,3 393,5 33.4 3.46 11.8 32.42 3939 285 348
R407C SINGLE
SZ084 7 22,5 76,8 7.1 3.19 10.9 6.99 849 110 141
SZ090 7.5 24,4 83,3 7.6 3.2 10.9 7.35 894 110 143
SZ100 8 26,5 90,4 8.2 3.24 11.1 7.76 943 110 143
SZ110 9 30,1 102,7 9.3 3.24 11.1 8.80 1069 110 161
SZ120 10 34,8 118,8 10.7 3.24 11.1 10.17 1236 110 161
SZ147 12 42,3 144,3 12.03 3.52 12.0 11.81 1435 112 148
SZ148 12 42,6 145,4 13.3 3.19 10.9 12.14 1476 122 194
SZ161 13 46 157 14.3 3.21 11.0 13.22 1606 122 194
SZ175 14 48,7 166,2 15.3 3.19 10.9 14.22 1728 210 220
SZ185 15 51,8 176,8 16.4 3.15 10.8 15.25 1853 210 220
SZ240 20 71,1 242,7 22.7 3.14 10.7 21.22 2579 272 331
SZ300 25 87,9 300 27.5 3.2 10.9 26.70 3245 272 346
SZ380 30 107,3 366,2 33.5 3.2 10.9 32.42 3939 285 348
TR = Ton of Refrigeration COP = Coefficient Of Performance EER = Energy Efficiency Ratio
➀ Displacement at nominal speed: 2900 rpm at 50 Hz, 3500 rpm at 60Hz ➁ Net weight with oil charge
Data given for code 4 compressor, for full data details and capacity tables refer to Online Datasheet Generator: www.danfoss.com/ODSG
Rating conditions
  SM/SY compressors SZ compressors
Refrigerant R22 R407C
Frequency 60 Hz 60 Hz
Standard rating conditions ARI standard conditions -
Evaporating temperature 45°F 45°F (dew point)
Condensing temperature 130°F 130°F (dew point)
Sub-cooling 15°F 15°F
Superheat 20°F 20°F
Subject to modification without prior notification
For full data details and capacity tables refer to Online Datasheet Generator : www.danfoss.com/odsg
FRCC-PC-007-B8-02-12nov2012.indd
50-60 Hz data
Model
Nominal tons 60 Hz Nominal cooling capacity Power input COP E.E.R. Swept volume Displacement
Oil charge
Net weight ➁
TR W Btu/h kW W/W Btu/h/W cm3/rev m3/h dm3 kg
50 Hz
SH090 7.5 22,3 76,1 7.19 3.10 10.59 88.40 15.40 3.0 58.0
SH105 9 26,85 91,6 8.47 3.17 10.80 103.50 18.00 3.3 64.0
SH120 10 30 102,2 9.46 3.17 10.80 116.90 20.30 3.3 64.0
SH140 12 34,7 118,4 10.86 3.19 10.90 133.00 23.12 3.3 67.0
SH161 13 38,8 132,4 12.15 3.19 10.90 151.70 26.40 3.3 69.0
SH184 15 44,65 152,5 13.73 3.25 11.10 170.30 29.60 3.6 71.5
SH180 15 44,5 151,8 13.73 3.21 10.95 170.20 29.60 6.7 108.0
SH240 20 60,4 206,3 18.77 3.22 11.00 227.60 39.60 6.7 108.0
SH295 25 73,2 249,8 22.50 3.25 11.10 276.2 48.10 6.7 111.0
SH300 25 75,2 256,4 23.32 3.22 11.00 285.50 49.70 6.7 153.0
SH380 30 90,4 308,7 28.19 3.21 10.95 345.00 60.00 7.2 159.0
SH485 40 116,3 396,9 35.75 3.25 11.10 442.60 77.00 6.7 175.0
60 Hz
SH090 7.5 27,1 92,5 8.57 3.16 10.79 88.40 18.60 3.0 58.0
SH105 9 32,1 109,5 9.96 3.22 11.00 103.50 21.80 3.3 64.0
SH120 10 36,8 125,4 11.25 3.27 11.15 116.90 24.60 3.3 64.0
SH140 12 42,3 144,3 12.94 3.27 11.15 133.00 27.90 3.3 67.0
SH161 13 47,2 160,9 14.43 3.27 11.15 151.70 31.90 3.3 69.0
SH184 15 54 184,4 16.45 3.28 11.20 170.30 35.80 3.6 71.5
SH180 15 54,3 185,3 16.45 3.27 11.15 170.20 35.70 6.7 108.0
SH240 20 73,5 251 22.48 3.27 11.15 227.60 47.80 6.7 108.0
SH295 25 88,5 302 27.20 3.25 11.10 276.20 58.00 6.7 111.0
SH300 25 91,3 311,5 28.19 3.24 11.05 285.50 60.00 6.7 153.0
SH380 30 109,6 374,3 34.02 3.22 11.00 345.00 72.30 7.2 159.0
SH485 40 140,6 479,6 43.28 3.25 11.10 442.60 92.90 6.7 175.0
➀ Displacement at nominal speed: 2900 rpm at 50 Hz, 3500 rpm at 60 Hz
➁ Net weight with oil charge
TR: Ton of Refrigeration, Standard rating conditions: ARI standard Evaporating temperature: 7.2 °C Superheat: 11.1 K
EER: Energy Efficiency Ratio Refrigerant: R410A Condensing temperature: 54.4 °C Subcooling: 8.3 K
COP: Coefficient Of Performance,
Subject to modification without prior notification.
For full data details and capacity tables refer to Online Datasheet Generator: www.danfoss.com/odsg

Không có đánh giá nào cho sản phẩm này.

Viết đánh giá

Chú ý: Không sử dụng các định dạng HTML!
    Chưa tốt           Tốt

Từ khóa: máy nén lạnh danfoss

Sản phẩm liên quan